Prepared by Sophie & Wayne Betts · Jacksonville, FL · 2026 · Confidential
A vertically integrated destination business where we control demand and supply — from the ground up.
Jax Park + Charge is a family-owned business in Jacksonville, Florida that stacks three revenue streams on a single asset — land we own outright.
Jacksonville isn't just convenient — it's structurally suited to this concept in ways most cities aren't.
| Factor | Why it matters for us |
|---|---|
| #2 EV market in the US | Florida registered 400,000+ EVs in 2025, growing 6% after incentives ended. This is organic demand — more durable than subsidy-driven markets. |
| Sprawling geography | At 875 sq miles, Jacksonville forces residents to drive long distances daily. Local EV owners need charging regularly — not just road-trippers passing through. |
| I-95 chokepoint | The primary New York–Miami route passes through Jacksonville. Every Tesla owner on the East Coast driving long-haul passes our address. The I-10/I-95 interchange handles 200,000 vehicles per day. |
| Network gaps | Existing Superchargers cluster in Southside. The Northside, airport corridor, and I-10 west remain underserved — genuine white space on Tesla's own map. |
| JEA utility support | Jacksonville Electric Authority actively incentivizes EV infrastructure with favorable rate structures and supportive permitting — a meaningful operational advantage. |
| Family presence | Sophie's family in Jacksonville provides local knowledge, community relationships, and informal operational support during the business's early phases. |
Each phase funds and validates the next. No phase requires the one after it to succeed — but each makes the next more valuable.
Acquire a surface lot in a high-traffic Jacksonville location and install automated pay stations. Revenue flows from day one with almost zero operational overhead. Remote monitoring handles everything; Sophie's family does occasional walk-throughs.
This phase validates location performance, offsets land carrying costs, and builds our local credibility before committing to the larger Phase 2 infrastructure investment. Critically, the land appreciates regardless of what sits on top of it — we are building net worth from day one.
Invest in Tesla Supercharger hardware under Tesla's Supercharger for Business program — launched in 2025, allowing property owners to own and operate stalls on Tesla's network. This transforms our lot from a parking asset into a named destination in Tesla's in-vehicle navigation system.
| Item | Detail |
|---|---|
| Hardware cost (4-stall) | ~$250,000 equipment / ~$470,000 all-in installed |
| Tesla's ongoing fee | $0.10/kWh flat — covers software, payments, maintenance & 24/7 network monitoring |
| Our revenue | The spread between what we charge drivers and our electricity cost, minus Tesla's $0.10/kWh |
| Navigation listing | Our site appears in every Tesla's built-in trip planner automatically — free, permanent marketing |
| Payback period | 7–10 years per Tesla's published calculator, depending on site utilization |
With a captive audience waiting 20–45 minutes on-site, we install vending machines. This is a categorically different vending proposition than a standard route — not hoping customers find the machines, but placing machines in front of people who are already there, already waiting, with no alternative.
| Standard vending route | Our Supercharger vending |
|---|---|
| Hope customers discover machines | Customers are already there, waiting |
| Compete with nearby food options | We are the only option on site |
| Random customer demographics | Consistent affluent Tesla-owner demographic |
| Must negotiate location access | We own the location outright |
| No guaranteed dwell time | 20–45 min of guaranteed wait every single visit |
Phase 3 is also where our sons take on genuine operational ownership — tracking sales data, managing restocking on Jacksonville visits, and learning real business fundamentals with real stakes in a real enterprise.
Indicative figures based on comparable Jacksonville operations and publicly available data. Full financial modeling follows site selection.
Each phase is a deliberate, staged decision — not a single large bet.
The business is designed to operate with minimal physical presence. Here's exactly how each phase is managed remotely.
| Phase | What requires presence | How we handle it |
|---|---|---|
| Parking | Rare: vandalism, lighting issues, pay station jams | Sophie's family on call for walk-throughs; remote monitoring software alerts us instantly via phone |
| Supercharging | Very rare: Tesla handles all technical maintenance under service agreement | Tesla's Network Operations Center monitors 24/7; we receive revenue and manage billing remotely |
| Vending | Regular: restocking 1–2× per week per machine; occasional repairs | Our sons service machines on Jacksonville visits; remote telemetry tracks sales by SKU in real time |
Jax Park + Charge is not just a business. It is the foundation of the family's Jacksonville life.
Cash flow from all three streams offsets the carrying costs of a future Jacksonville property. When we buy, we arrive as established local business owners — not outside buyers with no local roots.
The boys run vending in Phase 3. Over time: full site operations as teenagers, expansion decisions as young adults, and eventual equity in a real asset generating real cash flow.
"Jacksonville is not just where Sophie's family lives.
It is where our family is building something."